สมาชิกของ Codex |
สมาชิกของ Codex เป็นภาครัฐบาลของประเทศต่างๆ ปัจจุบัน Codex มีสมาชิก (member countries) 188 ประเทศ
รวมทั้งประเทศไทย
และสมาชิกที่เป็นองค์กร (member organization) 1 องค์กร คือ European Union
Africa
Member | Member since |
---|---|
Angola | 1990 |
Benin | 1974 |
Botswana | 1978 |
Burkina Faso | 2002 |
Burundi | 1964 |
Cabo Verde | 1981 |
Cameroon | 1969 |
Central African Republic | 1971 |
Chad | 1978 |
Comoros | 2009 |
Congo | 1971 |
Cote d'Ivoire | 1969 |
Democratic Republic of Congo | 1970 |
Djibouti | 2009 |
Equatorial Guinea | 1988 |
Eritrea | 1996 |
Eswatini | 1972 |
Ethiopia | 1968 |
Gabon | 1972 |
Gambia | 1971 |
Ghana | 1966 |
Guinea | 1978 |
Guinea-Bissaua | 1974 |
Kenya | 1969 |
Lesotho | 1984 |
Liberia | 1971 |
Madagascar | 1966 |
Malawi | 1971 |
Mali | 2003 |
Mauritania | 1996 |
Mauritius | 1971 |
Morocco | 1968 |
Mozambique | 1984 |
Namibia | 1999 |
Niger | 1997 |
Nigeria | 1969 |
Rwanda | 1992 |
Sao Tome and Principe | 2009 |
Senegal | 1966 |
Seychelles | 1984 |
Sierra Leone | 1980 |
Somalia | 2009 |
South Africa | 1994 |
South Sudan | 2015 |
Togo | 1968 |
Uganda | 1964 |
United Republic of Tanzania | 1972 |
Zambia | 1971 |
Zimbabwe | 1985 |
Asia
Member | Member since |
---|---|
Afghanistan | 2005 |
Bangladesh | 1975 |
Bhutan | 2002 |
Brunei Darussalam | 1997 |
Cambodia | 1974 |
China | 1984 |
Democratic People's Republic of Korea | 1981 |
India | 1964 |
Indonesia | 1971 |
Japan | 1963 |
Lao People's Democratic Republic | 1995 |
Malaysia | 1971 |
Maldives | 2008 |
Mongolia | 1992 |
Myanmar | 1978 |
Nepal | 1974 |
Pakistan | 1970 |
Philippines | 1968 |
Republic of Korea | 1971 |
Singapore | 1969 |
Sri Lanka | 1972 |
Thailand | 1963 |
Timor-Leste | 2018 |
Viet Nam | 1989 |
Europe
Member | Member since |
---|---|
Albania | 1992 |
Armenia | 1994 |
Austria | 1963 |
Azerbaijan | 2011 |
Belarus | 2006 |
Belgium | 1963 |
Bosnia and Herzegovina | 2007 |
Bulgaria | 1969 |
Croatia | 1994 |
Cyprus | 1971 |
Czech Republic | 1994 |
Denmark | 1963 |
Estonia | 1992 |
European Union | 2003 |
Finland | 1964 |
France | 1963 |
Georgia | 1998 |
Germany | 1963 |
Greece | 1963 |
Hungary | 1968 |
Iceland | 1970 |
Ireland | 1963 |
Israel | 1963 |
Italy | 1966 |
Kazakhstan | 2003 |
Kyrgyzstan | 2002 |
Latvia | 1993 |
Lithuania | 1992 |
Luxembourg | 1963 |
Malta | 1966 |
Montenegro | 2009 |
Netherlands | 1963 |
North Macedonia | 1994 |
Norway | 1963 |
Poland | 1963 |
Portugal | 1963 |
Republic of Moldova | 1997 |
Romania | 1969 |
Russian Federation | 1993 |
San Marino | 2016 |
Serbia | 2006 |
Slovakia | 1994 |
Slovenia | 1993 |
Spain | 1963 |
Sweden | 1963 |
Switzerland | 1963 |
Tajikistan | 2009 |
Turkey | 1963 |
Turkmenistan | 2012 |
Ukraine | 2004 |
United Kingdom | 1963 |
Uzbekistan | 2005 |
Latin America and the Caribbean
Member | Member since |
---|---|
Antigua and Barbuda | 1988 |
Argentina | 1963 |
Bahamas | 2002 |
Barbados | 1970 |
Belize | 1992 |
Bolivia (Plurinational State of) | 1971 |
Brazil | 1968 |
Chile | 1969 |
Colombia | 1969 |
Costa Rica | 1970 |
Cuba | 1964 |
Dominica | 1990 |
Dominican Republic | 1971 |
Ecuador | 1970 |
El Salvador | 1975 |
Grenada | 1982 |
Guatemala | 1968 |
Guyana | 1970 |
Haiti | 1984 |
Honduras | 1988 |
Jamaica | 1971 |
Mexico | 1969 |
Nicaragua | 1971 |
Panama | 1972 |
Paraguay | 1969 |
Peru | 1963 |
Saint Kitts and Nevis | 1996 |
Saint Lucia | 1987 |
Saint Vincent and the Grenadines | 2004 |
Suriname | 1984 |
Trinidad and Tobago | 1964 |
Uruguay | 1970 |
Venezuela (Bolivarian Republic of) | 1969 |
Near East
Member | Member since |
---|---|
Algeria | 1970 |
Bahrain | 1981 |
Egypt | 1972 |
Iran (Islamic Republic of) | 1966 |
Iraq | 1969 |
Jordan | 1966 |
Kuwait | 1964 |
Lebanon | 1970 |
Oman | 1972 |
Qatar | 1971 |
Saudi Arabia | 1968 |
State of Libya | 1972 |
Sudan | 1968 |
Syrian Arab Republic | 1968 |
Tunisia | 1965 |
United Arab Emirates | 1972 |
Yemen | 1988 |
North America
Member | Member since |
---|---|
Canada | 1963 |
United States of America | 1963 |
Southwest Pacific
Member | Member since |
---|---|
Australia | 1963 |
Cook Islands | 1998 |
Fiji | 1971 |
Kiribati | 1990 |
Micronesia (Federated States of) | 1993 |
Nauru | 2011 |
New Zealand | 1963 |
Papua New Guinea | 1989 |
Samoa | 1974 |
Solomon Islands | 1998 |
Tonga | 1997 |
Vanuatu | 1997 |